Pricing
Valion OS puts every enquiry, job, crew and invoice on one record, so nothing falls through. Starter, Growth and Business for every industry, plus Enterprise. Billing is by invoice. Our team sends your invoice after setup.
Your industry template
Same plans for every industry. Your choice sets the template our team sets up for you.
Prices in USD; AED shown at an approximate rate. Billing is by invoice. Our team sends your invoice after setup.
Founding customers: 30% off for your first 12 months and half-price setup. Limited to the first 20 businesses.
Book a walkthroughBest for: Small teams starting out
AED 180/mo
$49 USD /mo
One-time setup by our team: AED 1,500
Best for: Most UAE service businesses
AED 547/mo
$149 USD /mo
One-time setup by our team: AED 1,500
Best for: Multi-branch teams and contractors
AED 1,097/mo
$299 USD /mo
One-time setup with data migration: AED 3,500
Best for: Large contractors and multi-brand groups
Custom
Setup included in your quote
Need a website as well? Our team builds it and connects it to ValionOS.
From AED 1,500 one-time
From AED 3,500 one-time
Quote
Website + ValionOS setup together: save AED 500.
Domain and hosting are billed separately at cost. We can set them up for you.
Full comparison
Platform, CRM, email marketing, automation and support across Starter, Growth, Business and Enterprise.
| Feature | Starter $49/mo | Growth $149/mo | Business $299/mo | Enterprise Custom |
|---|---|---|---|---|
| Platform | ||||
Industry templates CleaningOS, ConstructionOS, BeautyOS, AgencyOS | 1 selected | 1 selected | 1 selected | Custom |
Staff seats Active team members | 5 | 15 | 40 | Custom |
ValionOS apps Installable modules from the App Catalog | 7 | 12 | 20 | Unlimited |
Workspace storage Shared file storage | 10 GB | 50 GB | 100 GB | Custom |
AI credits / month In-app AI assistant usage | Not included | 3,000 | 10,000 | Custom |
| CRM & operations | ||||
Customer records CRM contacts | 2,500 | 10,000 | 25,000 | Custom |
Companies CRM company records | 500 | 2,000 | 5,000 | Custom |
Bookings / month Appointments and jobs on the calendar | 2,500 | 10,000 | 25,000 | Custom |
Invoices / month Invoices created | 2,500 | 10,000 | 25,000 | Custom |
HR Staff records, leave and payroll prep | Not included | Included | Included | Included |
Multi-branch Branches with rollup reporting | Not included | Not included | Included | Included |
| Email marketing | ||||
Marketing emails / month Sent from your own mailbox | Not included | 2,500 | 6,000 | Custom |
Daily sending cap Paced sends, not one burst | Not included | 125 / day | 300 / day | Custom |
| Forms & lead capture | ||||
Web forms Embedded on your site; enquiries land in the CRM | 5 | 10 | 25 | Custom |
Blog posts Embedded on your site | 25 | 100 | 500 | Custom |
| Automation & AI | ||||
Workflow automation Rules that move work between apps | Basic | Standard | Advanced | Enterprise |
AI assistant In-app assistant on your live workspace data | Not included | Included | Included | Included |
| Support | ||||
Support Human support and onboarding | Priority onboarding | Priority + monthly review call | Dedicated setup and support | |
Not sure which plan?
Choose Starter, Growth or Business for your industry. Enterprise quotes are available for large contractors and multi-brand groups.